VOLUNTEER FOR SPEECH & STUTTERING INSTITUTE – Survey Result
| Event Booking: | 10 /10 |
| Arrival on Site: | 10 /10 |
| Presentation: | 10 /10 |
| The Service and Food: | 10 /10 |
| Overall Experience: | 10 /10 |
YMCA of Hamilton/Burlington/Brantford – Survey Result
| Event Booking: | 9 /10 |
| Arrival on Site: | 10 /10 |
| Presentation: | 9 /10 |
| The Service and Food: | 10 /10 |
| Overall Experience: | 10 /10 |
YMCA Community and Employment – Survey Result
| Event Booking: | 10 /10 |
| Arrival on Site: | 10 /10 |
| Presentation: | 10 /10 |
| The Service and Food: | 10 /10 |
| Overall Experience: | 10 /10 |
Starlight Foundation – Survey Result
| Event Booking: | 10 /10 |
| Arrival on Site: | 10 /10 |
| Presentation: | 10 /10 |
| The Service and Food: | 10 /10 |
| Overall Experience: | 10 /10 |