Sandycove Parkbridge – Survey Result
| Event Booking: | 10 /10 |
| Arrival on Site: | 10 /10 |
| Presentation: | 10 /10 |
| The Service and Food: | 10 /10 |
| Overall Experience: | 10 /10 |
– Survey Result
| Event Booking: | 10 /10 |
| Arrival on Site: | 10 /10 |
| Presentation: | 10 /10 |
| The Service and Food: | 10 /10 |
| Overall Experience: | 10 /10 |
SANDYCOVE ACRES – Survey Result
| Event Booking: | 10 /10 |
| Arrival on Site: | 10 /10 |
| Presentation: | 10 /10 |
| The Service and Food: | 10 /10 |
| Overall Experience: | 10 /10 |
First Student – Burlington – Survey Result
| Event Booking: | 10 /10 |
| Arrival on Site: | 10 /10 |
| Presentation: | 10 /10 |
| The Service and Food: | 10 /10 |
| Overall Experience: | 10 /10 |
MEMSL – Survey Result
| Event Booking: | 10 /10 |
| Arrival on Site: | 10 /10 |
| Presentation: | 10 /10 |
| The Service and Food: | 10 /10 |
| Overall Experience: | 10 /10 |
VOLUNTEER FOR SPEECH & STUTTERING INSTITUTE – Survey Result
| Event Booking: | 10 /10 |
| Arrival on Site: | 10 /10 |
| Presentation: | 10 /10 |
| The Service and Food: | 10 /10 |
| Overall Experience: | 10 /10 |